LITHRONE-20 Print Roller Details
KOMORI - LITHRONE-20 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
1 | A Form | 55.00 | 530.00 | 571.00 | 1 | |
2 | B Form | 50.00 | 530.00 | 571.00 | 1 | |
3 | C Form | 53.00 | 530.00 | 571.00 | 1 | |
4 | D Form | 60.00 | 530.00 | 571.00 | 1 | |
5 | E Ductor | 50.00 | 530.00 | 582.00 | 1 | |
6 | F Distributor | 45.00 | 530.00 | 582.00 | 2 | |
7 | G Distributor | 50.00 | 530.00 | 582.00 | 2 | |
8 | H Distributor | 60.00 | 530.00 | 582.00 | 1 | |
TOTAL | 10 | |||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | ||||||
9 | V Water Form | 60.00 | 540.00 | 638.00 | 1 | |
10 | W Water Meter | 54.00 | 572.00 | 664.00 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
LITHRONE-26 Print Roller Details
KOMORI - LITHRONE-26 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
1 | A Form | 64.50 | 674.00 | 722.00 | 1 | |
2 | B Form | 70.00 | 674.00 | 766.00 | 1 | |
3 | C Form | 60.00 | 674.00 | 722.00 | 1 | |
4 | D Form | 75.00 | 674.00 | 766.00 | 1 | |
5 | E Ductor | 60.00 | 674.00 | 740.00 | 1 | |
6 | F Distributor | 65.00 | 674.00 | 722.00 | 1 | |
7 | G Distributor | 65.00 | 674.00 | 766.00 | 2 | |
8 | H Distributor | 82.00 | 674.00 | 766.00 | 1 | |
9 | S Distributor | 60.00 | 674.00 | 716.00 | 1 | |
10 | M Rider | 60.00 | 674.00 | 740.00 | 1 | |
TOTAL | 11 | |||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | ||||||
11 | V Water Form | 65.00 | 678.00 | 736.00 | 1 | |
12 | V Water Form | 65.00 | 678.00 | 766.00 | 1 | |
13 | W Water Meter | 73.00 | 748.00 | 822.00 | 1 | |
TOTAL | 3 | |||||
GRAND TOTAL |
14 |
LITHRONE-28 Print Roller Details
KOMORI - LITHRONE-28 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | INK FORM (A) | 71.00 | 734.00 | 782.00 | 1 | |
2 | INK FORM (B) | 68.00 | 734.00 | 826.00 | 1 | |
3 | INK FORM (C) | 62.00 | 734.00 | 782.00 | 1 | |
4 | INK FORM (D) | 75.00 | 734.00 | 826.00 | 1 | |
5 | INK DUCTOR (E) | 60.00 | 734.00 | 800.00 | 1 | |
6 | DISTRIBUTOR (F) | 60.00 | 734.00 | 800.00 | 1 | |
7 | DISTRIBUTOR (G) | 65.00 | 734.00 | 826.00 | 1 | |
8 | DISTRIBUTOR (H) | 80.00 | 734.00 | 764.00 | 1 | |
9 | DISTRIBUTOR (I) | 82.00 | 734.00 | 826.00 | 1 | |
TOTAL | 9 | |||||
DAMPENING SYSTEM | ||||||
10 | WATER FORM (V) | 79.00 | 738.00 | 804.00 | 1 | |
11 | WATER METER (W) | 73.00 | 796.00 | 860.00 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 11 |
LITHRONE-40 Print Roller Details
KOMORI - LITHRONE-40 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
1 | A Form | 87.50 | 1035.00 | 1102.00 | 1 | |
2 | B Form | 77.50 | 1035.00 | 1114.00 | 1 | |
3 | C Form | 85.00 | 1035.00 | 1102.00 | 1 | |
4 | D Form | 90.00 | 1035.00 | 1114.00 | 1 | |
5 | E Ductor | 64.00 | 1035.00 | 1122.00 | 1 | |
6 | F Distributor | 75.00 | 1035.00 | 1098.00 | 2 | |
7 | G Distributor | 70.00 | 1035.00 | 1126.00 | 2 | |
8 | H Distributor | 85.00 | 1035.00 | 1147.00 | 1 | |
9 | S Distributor | 97.00 | 1035.00 | 1147.00 | 1 | |
10 | P Rider | 55.00 | 1035.00 | 1035.00 | 1 | |
TOTAL | 12 | |||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | ||||||
11 | V Water Form ALTERNATIVELY | 102.00 | 1042.00 | 1112.00 | 1 | |
12 | V Water Form ALT | 101.00 | 1042.00 | 1150.00 | option | |
13 | V Water Form ALT | 101.00 | 1042.00 | 1168.00 | option | |
14 | W Water Meter | 86.00 | 1112.00 | 1205.00 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 14 |
SPRINT-26 Print Roller Details
KOMORI - SPRINT-26 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
1 | A Form | 64.50 | 674.00 | 722.00 | 1 | |
2 | B Form | 70.00 | 674.00 | 766.00 | 1 | |
3 | C Form | 60.00 | 674.00 | 722.00 | 1 | |
4 | D Form | 75.00 | 674.00 | 766.00 | 1 | |
5 | E Ductor | 60.00 | 674.00 | 740.00 | 1 | |
6 | F Distributor | 65.00 | 674.00 | 766.00 | 2 | |
7 | G Distributor | 60.00 | 674.00 | 766.00 | 2 | |
8 | H Distributor | 82.00 | 674.00 | 766.00 | 1 | |
TOTAL | 10 | |||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | ||||||
9 | V Water Form | 65.00 | 678.00 | 736.00 | 1 | |
10 | W Water Meter | 73.00 | 748.00 | 822.00 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
SPRINT-28 Print Roller Details
KOMORI - SPRINT-28 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
1 | A Form | 67.00 | 734.00 | 800.00 | 1 | |
2 | B Form | 64.00 | 734.00 | 824.00 | 1 | |
3 | C Form | 60.00 | 734.00 | 800.00 | 1 | |
4 | D Form | 70.00 | 734.00 | 844.00 | 1 | |
5 | E Ductor | 60.00 | 734.00 | 800.00 | 1 | |
6 | F Distributor | 67.00 | 734.00 | 800.00 | 1 | |
7 | G Distributor | 60.00 | 734.00 | 800.00 | 1 | |
8 | H Distributor | 60.00 | 734.00 | 800.00 | 1 | |
9 | L Distributor | 60.00 | 734.00 | 844.00 | 1 | |
10 | M Distributor | 60.00 | 734.00 | 844.00 | 1 | |
TOTAL | 10 | |||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | ||||||
11 | V Water Form | 65.00 | 734.00 | 868.00 | 1 | |
12 | W Water Meter | 73.00 | 796.00 | 900.00 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
L-428 Print Roller Details
KOMORI - L-428 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | INK FORM (A) | 71 | 734 | 782 | 1 | |
2 | INK FORM (B) | 68 | 734 | 826 | 1 | |
3 | INK FORM (C) | 62 | 734 | 782 | 1 | |
4 | INK FORM (D) | 75 | 734 | 826 | 1 | |
5 | INK DUCTOR (E) | 60 | 734 | 800 | 1 | |
6 | DISTRIBUTOR (F) | 60 | 734 | 800 | 1 | |
7 | DISTRIBUTOR (G) | 65 | 734 | 826 | 2 | |
8 | DISTRIBUTOR (H) | 80 | 734 | 764 | 1 | |
9 | DISTRIBUTOR (I) | 82 | 734 | 826 | 1 | |
TOTAL | 10 | |||||
10 | WATER FOORM (V) | 79 | 738 | 804 | 1 | |
11 | WATER METER (W) | 73 | 796 | 860 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
L-426 Print Roller Details
KOMORI-L-426 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | INK FORM (A) | 71 | 674 | 722 | 1 | |
2 | INK FORM (B) | 68 | 674 | 766 | 1 | |
3 | INK FORM (C) | 62 | 674 | 722 | 1 | |
4 | INK FORM (D) | 75 | 674 | 766 | 1 | |
5 | INK DUCTOR (E) | 60 | 674 | 740 | 1 | |
6 | DISTRIBUTOR (F) | 60 | 674 | 740 | 1 | |
7 | DISTRIBUTOR (G) | 65 | 674 | 766 | 2 | |
8 | DISTRIBUTOR (H) | 80 | 674 | 722 | 1 | |
9 | DISTRIBUTOR (M) | 82 | 674 | 766 | 1 | |
TOTAL | 10 | |||||
DAMPENING SYSTEM | ||||||
10 | ALC. FORM (V) | 79 | 678 | 766 | 1 | |
11 | METERING (W) | 73 | 736 | 822 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
SPICA-29
KOMORI-L-426 | ||||||
S.No. | DESCRIPTION | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. | |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | INK FORM (A) | 71 | 674 | 722 | 1 | |
2 | INK FORM (B) | 68 | 674 | 766 | 1 | |
3 | INK FORM (C) | 62 | 674 | 722 | 1 | |
4 | INK FORM (D) | 75 | 674 | 766 | 1 | |
5 | INK DUCTOR (E) | 60 | 674 | 740 | 1 | |
6 | DISTRIBUTOR (F) | 60 | 674 | 740 | 1 | |
7 | DISTRIBUTOR (G) | 65 | 674 | 766 | 2 | |
8 | DISTRIBUTOR (H) | 80 | 674 | 722 | 1 | |
9 | DISTRIBUTOR (M) | 82 | 674 | 766 | 1 | |
TOTAL | 10 | |||||
DAMPENING SYSTEM | ||||||
10 | ALC. FORM (V) | 79 | 678 | 766 | 1 | |
11 | METERING (W) | 73 | 736 | 822 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |